Thailand Business Insights

An overview of Thailand's registered juristic persons — registration trends, geographic concentration, and leading business sectors, compiled from Department of Business Development (DBD) records.

2,115,571
Total entities
1,020,716
Active
77
Provinces
55,469
New in 2026

Companies by province

Darker = more registered entities. Tap a province to browse its companies.

fewer more

© OpenStreetMap contributors (ODbL)

New registrations by year

Newly registered entities per year (2026 year-to-date)

2015
60,199
2016
64,350
2017
74,562
2018
72,177
2019
71,537
2020
63,406
2021
73,007
2022
76,525
2023
85,328
2024
87,648
2025
85,404
2026
55,469

Top provinces

  1. 1 Bangkok 864,348
  2. 2 Chonburi 133,752
  3. 3 Nonthaburi 109,745
  4. 4 Samut Prakan 102,285
  5. 5 Pathum Thani 86,000
  6. 6 Chiang Mai 69,675
  7. 7 Phuket 57,220
  8. 8 Surat Thani 42,640
  9. 9 Nakhon Ratchasima 35,788
  10. 10 Rayong 34,285
  11. 11 Samut Sakhon 32,340
  12. 12 Songkhla 30,464

Leading business sectors

  1. 1 การก่อสร้างอาคารที่ไม่ใช่ที่พักอาศัย 177,170
  2. 2 การซื้อและการขายอสังหาริมทรัพย์ที่เป็นของตนเองที่ไม่ใช่ เพื่อเป็นที่พักอาศัย 66,834
  3. 3 การบริการด้านอาหารในภัตตาคาร/ร้านอาหาร 49,018
  4. 4 การขายส่งเครื่องจักรและอุปกรณ์อื่นๆซึ่งมิได้จัดประเภทไว้ในที่อื่น 38,246
  5. 5 ที่ปรึกษาธุรกิจทุกประเภท อบรม สัมมนา การบริหารงานบุคคล 37,657
  6. 6 การก่อสร้างอาคารที่พักอาศัย 31,893
  7. 7 การขายส่งสินค้าทั่วไปโดยได้รับค่าตอบแทนหรือตามสัญญาจ้าง 30,332
  8. 8 การขนส่งและขนถ่ายสินค้า รวมถึงคนโดยสาร 30,230
  9. 9 กิจกรรมการขายสลากกินแบ่ง 29,251
  10. 10 กิจกรรมของบริษัทโฆษณา 26,991
  11. 11 การติดตั้งไฟฟ้า 25,764
  12. 12 การขายส่งวัสดุก่อสร้างอื่นๆซึ่งมิได้จัดประเภทไว้ในที่อื่น 24,508

Most-viewed companies (30 days)

View All →
  1. 1 Token Me Limited
  2. 2 Shucan (Thailand) Co., Ltd.
  3. 3 Chaisoro Company Limited
  4. 4 Control It Co., Ltd.
  5. 5 Sirinath Smarthome Furniture Company Limited
  6. 6 Sustainable Luxury Operations (Thailand) Co.,Ltd.
  7. 7 The Gang Technology Company Limited
  8. 8 Gen Z Diamonds Co., Ltd.
  9. 9 Bankx Bank
  10. 10 Gloss Beauty Co., Ltd.

Source: Thailand Department of Business Development (DBD) registry data, compiled by ThaiBizIndex. Figures update as new records are crawled.