Thailand Business Insights

An overview of Thailand's registered juristic persons — registration trends, geographic concentration, and leading business sectors, compiled from Department of Business Development (DBD) records.

2,105,802
Total entities
1,011,085
Active
77
Provinces
45,948
New in 2026

Companies by province

Darker = more registered entities. Tap a province to browse its companies.

fewer more

© OpenStreetMap contributors (ODbL)

New registrations by year

Newly registered entities per year (2026 year-to-date)

2015
60,199
2016
64,350
2017
74,562
2018
72,177
2019
71,537
2020
63,406
2021
73,006
2022
76,525
2023
85,328
2024
87,635
2025
85,298
2026
45,948

Top provinces

  1. 1 Bangkok 861,543
  2. 2 Chonburi 133,032
  3. 3 Nonthaburi 109,185
  4. 4 Samut Prakan 101,779
  5. 5 Pathum Thani 85,509
  6. 6 Chiang Mai 69,258
  7. 7 Phuket 57,001
  8. 8 Surat Thani 42,469
  9. 9 Nakhon Ratchasima 35,582
  10. 10 Rayong 34,099
  11. 11 Samut Sakhon 32,162
  12. 12 Songkhla 30,243

Leading business sectors

  1. 1 ร้านขายปลีกวัสดุก่อสร้างอื่นๆ 176,947
  2. 2 กิจกรรมให้คำปรึกษาด้านการบริหารจัดการอื่นๆซึ่งมิได้จัด ประเภทไว้ในที่อื่น 66,779
  3. 3 โรงแรม รีสอร์ทและห้องชุด 48,483
  4. 4 ร้านขายปลีกสินค้าทางเภสัชภัณฑ์และเวชภัณฑ์ 38,166
  5. 5 กิจกรรมให้คำปรึกษาด้านการบริหารจัดการอื่นๆซึ่งมิได้จัด ประเภทไว้ในที่อื่น 37,481
  6. 6 ร้านขายปลีกเครื่องเขียนและเครื่องใช้สำนักงาน 31,577
  7. 7 โรงแรม รีสอร์ทและห้องชุด 30,280
  8. 8 ร้านขายปลีกเครื่องสำอาง 30,083
  9. 9 กิจกรรมการขายสลากกินแบ่ง 29,251
  10. 10 ร้านขายปลีกเครื่องสำอาง 26,868
  11. 11 ร้านขายปลีกคอมพิวเตอร์และอุปกรณ์ต่อพ่วงคอมพิวเตอร์ 25,607
  12. 12 ร้านขายปลีกวัสดุก่อสร้างอื่นๆ 24,484

Most-viewed companies (30 days)

View All →
  1. 1 Golden Prize Canning Company Limited
  2. 2 Medrefeel Co., Ltd.
  3. 3 Multi Link Global (2026) Co., Ltd.
  4. 4 Wanchoen Trading Co., Ltd.
  5. 5 Gigabeat Company Limited
  6. 6 Token Me Limited
  7. 7 Jatuporn Recycle Company Limited
  8. 8 Flash Logistics Co., Ltd.
  9. 9 Prowood Factory Limited
  10. 10 Gulf Vtp Company Limited

Source: Thailand Department of Business Development (DBD) registry data, compiled by ThaiBizIndex. Figures update as new records are crawled.